<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas REALTOR: RE/MAX CENTRAL of Las Vegas &#187; Las Vegas Real Estate Investing</title>
	<atom:link href="http://www.lasvegasrelocation.com/wordpress/category/las-vegas-real-estate-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasvegasrelocation.com/wordpress</link>
	<description>Las Vegas Real Estate</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:49:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing in Las Vegas Real Estate</title>
		<link>http://www.lasvegasrelocation.com/wordpress/investing-in-las-vegas-real-estate-7/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/investing-in-las-vegas-real-estate-7/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:33:35 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=11726</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;">Investing in Las Vegas Real Estate</span> makes a lot of sense in this turbulent economy. As the rest of the US real estate market deals with a possible &#8220;double dip&#8221; recession many analysts are saying cities like Las Vegas are a good bet, as our market has gone through dramatic corrections the last three years.</p>
<p>Our levels of affordability certainly underscore the investment opportunity in Las Vegas Real Estate.  You can buy&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/investing-in-las-vegas-real-estate-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Real Estate Report</title>
		<link>http://www.lasvegasrelocation.com/wordpress/las-vegas-real-estate-report/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/las-vegas-real-estate-report/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:11:33 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Market]]></category>
		<category><![CDATA[Las Vegas Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=11027</guid>
		<description><![CDATA[<p>Our <span style="text-decoration: underline;">Las Vegas Real Estate Report</span> reflects a market that is still flexing and changing.  One of the most challenging issues facing our local market is that approximately 40-50% of Las Vegas Real Estate Homeowners are underwater, owing more on their homes than what they are worth. This in turn has been driving a large number of Las Vegas Foreclosures the last twelve to twenty-four months.</p>
<p><strong>Las Vegas Short Sales on Horizon&#8230;</strong></p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/las-vegas-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing in Las Vegas Real Estate</title>
		<link>http://www.lasvegasrelocation.com/wordpress/investing-in-las-vegas-real-estate-5/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/investing-in-las-vegas-real-estate-5/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:57:38 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=10821</guid>
		<description><![CDATA[<p>If you are weighing <a title="Investing Las Vegas Real Estate " href="http://www.lasvegasrelocation.com/las-vegas-real-estate-investments.html">Investing in Las Vegas Real Estate</a> we would highly recommend working with RE/MAX Central of Las Vegas. We have extensive experience working with individual investors and professional investment groups, coupled with very sophisticated Property Management Services.</p>
<p>Speaking candidly, Las Vegas Real Estate is on Sale right now! Again, if you are considering <span style="text-decoration: underline;">Investing in Las Vegas Real Estate </span>you don&#8217;t want to sit on the sidelines too long:</p>
<p>Our&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/investing-in-las-vegas-real-estate-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Foreclosed Las Vegas Homes</title>
		<link>http://www.lasvegasrelocation.com/wordpress/buying-foreclosed-las-vegas-homes/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/buying-foreclosed-las-vegas-homes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:00:50 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=10798</guid>
		<description><![CDATA[<p><strong>Buying Foreclosed Las Vegas Homes</strong> can be a daunting challenge to many homeowners and investors. It&#8217;s not a standardized Las Vegas real estate transaction, as it requires some preparation in advance and you should also be working with a <a href="http://www.cdpe.com/home">Certified Distressed Property Expert</a> trained Realtor. Quick Snapshot on items to be aware of when <strong>Buying Foreclosed Las Vegas Homes. </strong></p>
<p><strong>Buying Foreclosed Las Vegas Homes Rules of the Road: </strong></p>
<ol>
<li>Where to start your&#8230;</li></ol>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/buying-foreclosed-las-vegas-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Nevada Real Estate</title>
		<link>http://www.lasvegasrelocation.com/wordpress/henderson-nevada-real-estate/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/henderson-nevada-real-estate/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:43:09 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Market]]></category>
		<category><![CDATA[Las Vegas Real Estate Investing]]></category>
		<category><![CDATA[Henderson Nevada Real Estate]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=10779</guid>
		<description><![CDATA[<p>The city proper of Las Vegas has the identifiable brand and much of the &#8220;name recognition&#8221; when it comes to local real estate. But, we don&#8217;t want to be remiss and not blog about <a title="Henderson Nevada Real Estate " href="http://www.cityofhenderson.com/">Henderson Nevada Real Estate</a>.</p>
<p><strong>The City of Henderson<br />
</strong></p>
<p>Some quick facts: the city of Henderson has 230K residents, occupies the Southern Rim of the Las Vegas Valley, nationally recognized for its <a title="Henderson Parks and Trails " href="http://www.cityofhenderson.com/parks/parks/trails_and_bike_lanes.php">Parks and Trails Systems</a> and close proximity to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/henderson-nevada-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors and Las Vegas Real Estate</title>
		<link>http://www.lasvegasrelocation.com/wordpress/investors-and-las-vegas-real-estate/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/investors-and-las-vegas-real-estate/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:52:55 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=10766</guid>
		<description><![CDATA[<p><a title="Investors and Las Vegas Real Estate " href="http://www.lasvegasrelocation.com" mce_href="http://www.lasvegasrelocation.com"><u>Investors and Las Vegas Real Estate</u> </a>are in love again, or at least they are going steady in a big way! Out of town investor buyers bought 40.2% of all <u>Las Vegas Real Estate </u>during the month of August, a high water mark for any month during the last ten years, including the 39.3% in November 2005, occurring during the housing boom. Based on figures just released from<a title="MDA Data Quick" href="http://www.dataquick.com/" mce_href="http://www.dataquick.com/"> MDA DataQuick</a> of San Diego,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/investors-and-las-vegas-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Home Inventory Dropping</title>
		<link>http://www.lasvegasrelocation.com/wordpress/las-vegas-home-inventory-dropping/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/las-vegas-home-inventory-dropping/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:23:28 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Market]]></category>
		<category><![CDATA[Las Vegas Real Estate Investing]]></category>
		<category><![CDATA[homes in Las Vegas]]></category>
		<category><![CDATA[las vegas home]]></category>
		<category><![CDATA[Las Vegas Home Inventory]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=10582</guid>
		<description><![CDATA[<p>The Las Vegas Home Inventory continues to drop. We had 20,423 homes listed for sale for the month of July, which represents a slight drop from the month of June. We don&#8217;t read a lot into this, just a positive trend that our market is continuing to improve. Here is a graphic showing trends for <span style="text-decoration: underline;">Las Vegas Home Inventory</span> to date:</p>
<p><a href="http://www.lasvegasrelocation.com/wordpress/wp-content/uploads/2009/08/Las-Vegas-Home-Inventory.png"><img class="alignnone size-full wp-image-10583" title="Las Vegas Home Inventory" src="http://www.lasvegasrelocation.com/wordpress/wp-content/uploads/2009/08/Las-Vegas-Home-Inventory.png" alt="Las Vegas Home Inventory" width="463" height="419" /></a></p>
<p><strong>Executive Summary on Las Vegas Homes Market </strong></p>
<ul>
<li>Entry level homes in&#8230;</li></ul>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/las-vegas-home-inventory-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Housing Market 2009</title>
		<link>http://www.lasvegasrelocation.com/wordpress/las-vegas-housing-market-2009/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/las-vegas-housing-market-2009/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:03:26 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Market]]></category>
		<category><![CDATA[Las Vegas Real Estate Investing]]></category>
		<category><![CDATA[Las Vegas Homes]]></category>
		<category><![CDATA[Las Vegas Housing Market 2009]]></category>
		<category><![CDATA[las vegas real estate market]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=10564</guid>
		<description><![CDATA[<p>The Las Vegas Housing Market 2009 has been shifting faster than a tumbleweed in a tornado!  Today&#8217;s national numbers just released show a surge of 7.2% , reflecting the largest single month increase in home sales in over ten years.</p>
<p><strong>Las Vegas Housing Market 2009 Analysis</strong></p>
<p>We are in a very unique situation when it comes to the Las Vegas Housing Market as we move into the Fall of 2009. The media&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/las-vegas-housing-market-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
