<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas REALTOR: RE/MAX CENTRAL of Las VegasLas Vegas Short Sale | Las Vegas REALTOR: RE/MAX CENTRAL of Las Vegas</title>
	<atom:link href="http://www.lasvegasrelocation.com/wordpress/category/las-vegas-short-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasvegasrelocation.com/wordpress</link>
	<description>Las Vegas Real Estate</description>
	<lastBuildDate>Fri, 23 Dec 2011 21:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Las Vegas Short Sales Update</title>
		<link>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sales-update/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sales-update/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:14:27 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Short Sale]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=11801</guid>
		<description><![CDATA[<p>The state of the Las Vegas Real Estate market is one that is in flux, to a certain extent. The Foreclosure rates in Las Vegas have been dropping and the market has rapidly been shifting to <a title="Las Vegas Short Sale" href="http://www.lasvegasrelocation.com/short-sale.html">Las Vegas Short Sales</a>.</p>
<p><strong>Las Vegas Short Sales</strong></p>
<p>As noted above, Las Vegas Short sales have increased substantially the last two years, with 31% of all homes sold in July being short sales &#8211; this per&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Short Sale</title>
		<link>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sale-6/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sale-6/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:08:53 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Short Sale]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=11630</guid>
		<description><![CDATA[<p>Our market is clearly shifting from <a title="Las Vegas Foreclosure" href="http://www.lasvegasrelocation.com/foreclosures-and-short-sales.html">Las Vegas Foreclosure</a> sales to <strong>Las Vegas Short Sales </strong>- as of today 26.9% of all homes sold in Las Vegas year to date are via a Short Sale. We expect this trend to accelerate moving forward as more and more banks and financial institutions work with homeowners to prevent foreclosures. Again, the trend is clear, by the end of this year 30-40% of all&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sale-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying for Las Vegas Short Sale</title>
		<link>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sale-5/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sale-5/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:48:21 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Market]]></category>
		<category><![CDATA[Las Vegas Short Sale]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=11469</guid>
		<description><![CDATA[<p>Today Fannie Mae extended a helping hand to homeowners who might opt for a<a title="Las Vegas Short Sale " href="http://www.lasvegasrelocation.com/homeowner-short-sale.html"> Las Vegas Short Sale</a> who are trying to avoid foreclosure. Fannie Mae as of July of this year will offer a program to homeowners that will enable them to buy a home within two years of they use a <span style="text-decoration: underline;">Las Vegas Short Sale</span> instead of going into a Foreclosure.</p>
<p>At present, a homeowner who opted for a <span style="text-decoration: underline;">Las Vegas Short&#8230;</span></p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sale-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Short Sale</title>
		<link>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sale-4/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sale-4/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:08:43 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Foreclosures]]></category>
		<category><![CDATA[Las Vegas Short Sale]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=11311</guid>
		<description><![CDATA[<p>A <a title="Las Vegas Short Sale " href="http://www.lasvegasrelocation.com/homeowner-short-sale.html">Las Vegas Short Sale</a> is becoming the norm here in Las Vegas, as our tide of foreclosures begins to recede. We had over 21% of all homes sold in Las Vegas in January as a Short Sale according to the <a title="Greater Association of Las Vegas Realtors" href="http://www.lasvegasrealtor.com/site/home.asp">Greater Las Vegas Realtor&#8217;s Association</a> (GLVAR). Prices appear to be stabilizing and our market is projected to be very similar to the last 12-18 months in general.</p>
<p><strong>Free Las Vegas Short Sale&#8230;</strong></p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sale-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Short Sales</title>
		<link>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sales-2/</link>
		<comments>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sales-2/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:51:54 +0000</pubDate>
		<dc:creator>Ruth Ahlbrand</dc:creator>
				<category><![CDATA[Las Vegas Short Sale]]></category>

		<guid isPermaLink="false">http://www.lasvegasrelocation.com/wordpress/?p=11177</guid>
		<description><![CDATA[<p><span style="text-decoration: underline;">Las Vegas Short Sales</span> dominates all pending Las Vegas Real Estate Sales and we believe this trend will continue and possibly accelerate as we move through 2010.  The increase in <a title="Las Vegas Short Sale " href="http://www.lasvegasrelocation.com/las-vegas-short-sale.html">Las Vegas Short Sale</a> means that banks are more willing to work with distressed homeowners and be more flexible on price reductions. This in turn helps to minimize <a title="Las Vegas Foreclosure " href="http://www.lasvegasrelocation.com/foreclosures-and-short-sales.html">Las Vegas Foreclosures</a>.</p>
<p><strong>Las Vegas Short Sales </strong></p>
<p>Of the approximately 13,403 current pending sales based&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lasvegasrelocation.com/wordpress/las-vegas-short-sales-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

