| Las Vegas Home Sales Daily REPORT | 3/24/2010 |
| RE/MAX Has Market Share In Las Vegas Real Estate Market | |
| Active All | 22,829 |
| Active & Contingent Regular | 5,249 |
| Active & Contingent REO’s | 2,984 |
| Active & Contingent Shorts | 14,557 |
| Pending Sales All | 3,045 |
| Pending Sales Regular | 728 |
| Pending Sales REO’s | 1,518 |
| Pending Sales Shorts | 796 |
| Sold YTD All – Ahead of 2009 | 8,629 |
| Sold YTD Regular | 1,883 |
| Sold YTD REO’s | 4,749 |
| Sold YTD Shorts | 1,979 |
| Upward Trend Of Short Sales | |
| % Short Sales of Sold YTD | 22.93% |

